Company Recognition
At 4C, our people are at the heart of everything we do, and we take immense pride in honouring their contributions and achievements. Through our company recognition programmes, we celebrate the remarkable work of our team members, shining a spotlight on their successes with special recognition events.
It is with great honour that we showcase the awards received by our outlets, teams and properties, reflecting our dedication to fostering a culture of excellence, collaboration, sustainability, and innovation in the services we provide.
4C Group
| Award | Category | Outcome | Year |
| UK Green Business Awards | Rising Star of the Year | FINALISTS | 2026 |
| 4C Annual Awards | Commercial Award | WINNER | 2026 |
| UK Green Business Awards | Hospitality Firm of the Year | FINALISTS | 2026 |
| The Caterer | Top 30 Best Places to Work in Hospitality | WINNER | 2024 |
| ESG Edge Awards | Education and Awareness Initiative | FINALISTS | 2024 |
Canopy London City
| Award | Category | Outcome | Year |
| 4C Annual Awards | Innovation Award | WINNER | 2026 |
| 4C Annual Awards | The People’s Choice Award | WINNER | 2026 |
| 4C Annual Awards | Rising Star | WINNER | 2026 |
| The Caterer | Best Use of Technology Award | SHORTLISTED | 2026 |
| Women in Food & Drinks Award | Foodservice Leader of the Year | WINNER | 2026 |
| Purple Umbrella Awards | Emerging talent across the industry | RECOGNISED | 2025 |
| Luxury Lifestyle Awards | Best Luxury Lifestyle Hotel in London, UK | WINNER | 2024 |
| Institute of Hospitality | Talent Development Team of the Year | WINNER | 2024 |
| Trip Advisor | Best of the Best | AWARDED | 2024 |
| World Travel Awards 2024 | Europe’s Leading Lifestyle Hotel | NOMINATED | 2024 |
| Canopy brand awards | EMEA Make it Right Q1 | WINNER | 2024 |
| Hotel Cateys | Concierge of the Year | SHORTLISTED | 2024 |
| Luxury Lifestyle Magazine Awards | Best City Hotel | SHORTLISTED | 2024 |
| The Caterer People Awards | People Champion Award | WINNER | 2024 |
| The Caterer People Awards | Equality & Inclusion | SHORTLISTED | 2024 |
| Conrad N.Hilton Foundation | $30,000 donation to invest in our local community | AWARDED | 2024 |
| Green Tourism | Silver | AWARDED | 2024 |
| Luxury Lifestyle Awards | Best Luxury Lifestyle Hotel in London, UK | AWARDED | 2023 |
| Hotel Catey Awards | Concierge of the Year | SHORTLISTED | 2023 |
| BREEAM – Construction | Very Good | AWARDED | 2023 |
| BREEAM – In Use | Excellent | AWARDED | 2023 |
| World Travel Awards | Europe’s Leading Lifestyle Hotel | NOMINATED | 2023 |
| Conde Nast Travellers Choice Awards | Readers’ Choice Awards | NOMINATED | 2023 |
| 2022 Gold Key Awards | Guest Room Upper Midscale | WINNER | 2022 |
easyHotel London – Victoria
| Award | Category | Outcome | Year |
| 4C Annual Award | Property of the Year | WINNER | 2026 |
| Earth Day Energy Challenge | Earth Day Achievement Certificate | WINNER | 2025 |
Florattica London Awards List
| Award | Category | Outcome | Year |
| Bar Magazine Awards | Best Venue Manager | NOMINATED | 2025 |
| Bar Magazine Awards | Equality, Diversity & Inclusion | NOMINATED | 2025 |
| The Pinnacle Guide | First Pin | ADDED TO THE LIST | 2025 |
| Global Luxe Awards | Continent wins Best Luxury Interior Design | WINNER | 2024 |
| Global Luxe Awards | Continent wins Best Panoramic Views | WINNER | 2024 |
| Global Luxe Awards | Global wins Best Luxury Cocktail Bar | WINNER | 2024 |
| Global Luxe Awards | Restaurant/Bar of the Year | WINNER | 2024 |
| Global Luxe Awards | Restaurant/Bar of the year | WINNER | 2024 |
| Bar Magazine Awards | Best Venue Design | FINALIST | 2024 |
| Bar Magazine Awards | Best Venue Manager | FINALIST | 2024 |
The Westin London City
| Award | Category | Outcome | Year |
| 4C Annual Awards | Quality Award | WINNER | 2026 |
| 4C Annual Awards | Manager of the Year | WINNER | 2026 |
| 4C Annual Awards | ESG Excellence Award | WINNER | 2026 |
| The PLEDGE on Food Waste | 93% Gold Level certification | WINNER | 2025 |
| Good Spa Guide Regional Awards | Best Spa in London | FINALIST | 2025 |
| AA Hospitality Awards | AA Housekeeping of the Year 2024 – Evelina Coasta | SHORTLISTED | 2024 |
| TripAdvisor | Travellers’ Choice Awards for Best of the Best Hotels in 2024 | WINNER | 2024 |
| Elite Awards EMEA | Property Revenue Management Team of the Year Award | WINNER | 2024 |
| The Wave | Marriott International UK Marketing Conference | The Inspiring Partnership Award | WINNER | 2024 |
| Destination Deluxe – World Spa & Wellness | Spa Treatment of the Year | 3RD PLACE | 2023 |
| Destination Deluxe – World Spa & Wellness | Urban Wellness Retreat of The Year | FINALIST | 2023 |
| London Construction Awards | Architectural Design of the Year 2023 | FINALIST | 2023 |
| Building Design | Retail and Leisure Architect of the Year | FINALIST | 2022 |
| AJ Architecture Awards | Leisure Project Category | FINALIST | 2022 |
| Destination Deluxe – World Spa & Wellness | New Spa of The Year | FINALIST | 2022 |
| Destination Deluxe – World Spa & Wellness | Urban Hotel of the Year | FINALIST | 2022 |
The Haydon
| Award | Category | Outcome | Year |
| British Homes Awards | Apartment Development of the Year | SHORTLISTED | 2024 |
| Evening Standard Awards | Best Luxury Home | WINNER | 2024 |
| 33rd edition Evening Standard New Homes Awards | Best Luxury Home | WINNER | 2024 |
| Architects’ Journal Architecture Awards | Housing project £40 million and over | SHORTLISTED | 2024 |
| International Property Awards. | Best Residential Development (20+ units) in London | WINNER | 2024 |
easyHotel London – Victoria
| Award | Category | Outcome | Year |
| 4C Annual Award | Property of the Year | WINNER | 2026 |
| Earth Day Energy Challenge | Earth Day Achievement Certificate | WINNER | 2025 |
| Green Tourism Gold Award | Gold Certificate | WINNER | 2025 |
| Green Tourism Gold Award | Silver Certificate | WINNER | 2024 |
Comfort Inn London – Victoria
| Award | Category | Outcome | Year |
| Green Tourism Gold Award | Gold Certificate | WINNER | 2025 |
| Choice Hotels EMEA Awards | Gold Award | WINNER | 2025 |
| Green Tourism Gold Award | Silver Certificate | WINNER | 2024 |
| 4C Annual Awards | Quality Award | WINNER | 2023 |
Holiday Inn London – Camden Lock
| Award | Category | Outcome | Year |
| 4C Annual Awards | Department of the Year | WINNER | 2026 |
| Green Tourism Gold Award | Gold Certificate | WINNER | 2025 |
| Green Tourism Gold Award | Silver Certificate | WINNER | 2024 |
| 4C Annual Awards | People’s Choice Award Winner | WINNER | 2024 |
| 4C Annual Awards | ESG Excellence Award | WINNER | 2024 |
Holiday Inn Express St. Albans
| Award | Category | Outcome | Year |
| 4C Annual Awards | Team Member of the Year | WINNER | 2026 |
| Green Tourism Gold Award | Gold Certificate | WINNER | 2025 |
| Green Tourism Gold Award | Silver Certificate | WINNER | 2024 |
| 4C Annual Awards | Quality Award | WINNER | 2024 |
Comfort Inn London – Edgware Road
| Award | Category | Outcome | Year |
| Green Tourism Gold Award | Gold Certificate | WINNER | 2025 |
| Green Tourism Gold Award | Silver Certificate | WINNER | 2024 |